PART NUMBER | Ptot | VR | VR Ir | VF | VF IF | IR | IR VR | trr | PACKAGE TYPE | DATASHEET | EQUIVALENT |
(W) | (V) | (uA) | (V) | (mA) | (uA) | (V) | (ns) | ||||
BAV21W | 0.4 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | SOD-123 | BAV21W.pdf | NXP/ON/DIODES/ROHM/PANJ IT/CJ/LRC/ST |
BAV19W | 0.4 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | SOD-123 | BAV19W.pdf | NXP/ON/DIODES/ROHM/PANJ IT/CJ/LRC/ST |
BAV20W | 0.4 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | SOD-123 | BAV20W.pdf | |
1N914BW | 0.4 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-123 | 1N914BW.pdf | |
1N4448W | 0.4 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-123 | 1N4448W.pdf | |
1N4148W | 0.4 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-123 | 1N4148W.pdf | |
1N4148WS | 0.2 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-323 | 1N4148WS.pdf | |
1N4448WS | 0.2 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-323 | 1N4448WS.pdf | |
1N914BWS | 0.2 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-323 | 1N914BWS.pdf | |
BAV20WS | 0.2 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | SOD-323 | BAV20WS.pdf | |
BAV21WS | 0.2 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | SOD-323 | BAV21WS.pdf | |
1SS355 | 0.2 | 80 | 100 | 1.2 | 100 | 0.1 | 80 | 4 | SOD-323 | 1SS355.pdf | |
BAV19WS | 0.2 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | SOD-323 | BAV19WS.pdf | |
1SS422 | 0.2 | 0.5 | 1.2 | 150 | 0.1 | 85 | 4 | SOD-523 | 1SS422.pdf | ||
CMBAS16 | 0.2 | 75 | 100 | 0.715 | 1 | 1 | 75 | 4 | SOD-523 | CMBAS16.pdf | |
CM1SS400 | 0.2 | 100 | 100 | 1.2 | 100 | 0.1 | 80 | 4 | SOD-523 | CM1SS400.pdf | |
CM1N914BWT | 0.2 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-523 | CM1N914BWT.pdf | |
CM1N4448WT | 0.2 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-523 | CM1N4448WT.pdf | |
CM1N4148WT | 0.2 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-523 | CM1N4148WT.pdf | |
BAV21WG | 0.4 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | SOD-123G | BAV21WG.pdf | |
BAV20WG | 0.4 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | SOD-123G | BAV20WG.pdf | |
BAV19WG | 0.4 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | SOD-123G | BAV19WG.pdf | |
1N4448WG | 0.4 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-123G | 1N4448WG.pdf | |
1N4148WG | 0.4 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-123G | 1N4148WG.pdf | |
BAV21WSG | 0.2 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | SOD-323G | BAV21WSG.pdf | |
BAV20WSG | 0.2 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | SOD-323G | BAV20WSG.pdf | |
BAV19WSG | 0.2 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | SOD-323G | BAV19WSG.pdf | |
1N4448WSG | 0.2 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | SOD-323G | 1N4448WSG.pdf | |
1N4148WSG | 0.2 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-323G | 1N4148WSG.pdf | |
CM1SS133M | 0.3 | 80 | 0.5 | 1.2 | 100 | 0.5 | 80 | 4 | DO-34 | CM1SS133M.pdf | |
CM1SS244M | 0.3 | 250 | 100 | 1.5 | 200 | 100 | 220 | 50 | DO-34 | CM1SS244M.pdf | |
CM1N914BM | 0.3 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-34 | CM1N914BM.pdf | |
CM1N4448M | 0.3 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-34 | CM1N4448M.pdf | |
CM1N4148M | 0.3 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | DO-34 | CM1N4148M.pdf | |
CMLL914B | 0.5 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | LL-34 | CMLL914B.pdf | |
CMBAV103 | 0.5 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | LL-34 | CMBAV103.pdf | |
CMBAV102 | 0.5 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | LL-34 | CMBAV102.pdf | |
CMBAV101 | 0.5 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | LL-34 | CMBAV101.pdf | |
CMBAV100 | 0.5 | 60 | 100 | 1 | 100 | 0.1 | 50 | 50 | LL-34 | CMBAV100.pdf | |
CMLL4151 | 0.5 | 75 | 5 | 1 | 50 | 0.05 | 50 | 4 | LL-34 | CMLL4151.pdf | |
CMLL4448 | 0.5 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | LL-34 | CMLL4448.pdf | |
CMLL4148 | 0.5 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | LL-34 | CMLL4148.pdf | |
1N914BS | 0.4 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-35 | 1N914BS.pdf | |
1N4448S | 0.4 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-35 | 1N4448S.pdf | |
1N4148S | 0.4 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | DO-35 | 1N4148S.pdf | |
CMBAV21 | 0.5 | 250 | 100 | 1 | 100 | 0.1 | 200 | 50 | DO-35 | CMBAV21.pdf | |
CMBAV20 | 0.5 | 200 | 100 | 1 | 100 | 0.1 | 150 | 50 | DO-35 | CMBAV20.pdf | |
CMBAV19 | 0.5 | 120 | 100 | 1 | 100 | 0.1 | 100 | 50 | DO-35 | CMBAV19.pdf | |
CMBAW76 | 0.5 | 75 | 5 | 1 | 100 | 0.1 | 50 | 4 | DO-35 | CMBAW76.pdf | |
CM1N914B | 0.5 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-35 | CM1N914B.pdf | |
CM1N4448 | 0.5 | 100 | 100 | 0.72 | 5 | 5 | 75 | 4 | DO-35 | CM1N4448.pdf | |
CM1N4148 | 0.5 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | DO-35 | CM1N4148.pdf | |
BAV99T | 0.15 | 85 | 0 | 0.715 | 1 | 0.03 | 25 | 4 | SOT-523 | BAV99T.pdf | |
BAV70T | 0.15 | 85 | 0 | 0.715 | 1 | 0.03 | 25 | 4 | SOT-523 | BAV70T.pdf | |
BAW56T | 0.15 | 85 | 0 | 0.715 | 1 | 0.03 | 25 | 4 | SOT-523 | BAW56T.pdf | |
CDSQR4148 | 125 | 100 | 100 | 1 | 10 | 5 | 75 | 4 | SOD-882 | CDSQR4148.pdf | |
1SS400BS | 150 | - | - | 1.2 | 100 | 0.1 | 80 | 4 | SOD-882 | 1SS400BS.pdf | |
PH1N4148TR | 0.5 | 100 | 4 | DO-35 | PH1N4148TR.pdf | ||||||
PH1N4148TB | 0.5 | 100 | 4 | DO-35 | PH1N4148TB.pdf | ||||||
PH1N4148T26B | 0.5 | 100 | 4 | DO-35 | PH1N4148T26B.pdf | ||||||
PH1N4448TR | 0.5 | 100 | 4 | DO-35 | PH1N4448TR.pdf | ||||||
PH1N4448TB | 0.5 | 100 | 4 | DO-35 | PH1N4448TB.pdf | ||||||
PH1N4448T26B | 0.5 | 100 | 4 | DO-35 | PH1N4448T26B.pdf | ||||||
PH1N914BTR | 0.35 | 75 | 4 | DO-35 | PH1N914BTR.pdf | ||||||
PH1N914BTB | 0.35 | 75 | 4 | DO-35 | PH1N914BTB.pdf | ||||||
PH1N914BT26B | 0.35 | 75 | 4 | DO-35 | PH1N914BT26B.pdf |
Chimicron Semiconductor Limited
Telephone: +86-755 8932 8940 x 156
Email: [email protected]
Address: 2nd Floor,#405,Huahang Youyi Road,Huaqiang North,Futian,Shenzhen,China