Model # | Power | Output mA | Input Vol. | Output Vol. | Efficiency | PF | Application |
CM-901 | 12W | 350MA | AC:90-264 50/60Hz | 32-42V | 89% | 0.95 | External Isolation Power(CE) |
CM-902 | 26W | 650MA | AC:90-264 50/60Hz | 32-42V | 89% | 0.97 | External Isolation Power(CE) |
CM-903 | 40W | 1000MA | AC:90-264 50/60Hz | 32-42V | 89% | 0.97 | External Isolation Power(CE) |
Built-in Non-Isolation Power | |||||||
CM-801 | 3-8W | 120MA | AC176-264 | 18-48V | 92% | Non-Isolation Fluorescent Lamp Driver(No Flickering) | |
CM-802 | 9-18W | 240MA | AC176-264 | 18-48V | 92% | 0.5 | Non-Isolation Fluorescent Lamp Driver(No Flickering) |
CM-803 | 19-24W | 250MA | AC176-264 | 57-72V | 92% | 0.5 | Non-Isolation Fluorescent Lamp Driver |
CM-804 | 25-36W | 250MA | AC176-264 | 75-108V | 94% | 0.5 | Non-Isolation Fluorescent Lamp Driver |
CM-805 | 36-48W | 250MA | AC:176-2264 50/60Hz | 108-124V | 94% | 0.5 | Non-isolation Power(No Flickering) |
DEMO SEMI-FINISHED LED DRIVER PCBA






Ship Worldwide
On your account or prepay

Payment Safe
100% Guarantee

Return Policy
30 Days Service

Solution & Support
Call +86-755-8418 2951